Moto2 - Teams & Fahrer 2012
| Team | Fahrer | Nr | Nation | Fahrer | Nr | Nation |
| Arguiñano Racing Team | Kenny Noyes | 9 |
|
|||
| Aspar Team Moto2 | Nico Terol | 18 |
|
Toni Elías | 24 |
|
| BQR | Julián Simón | 60 |
|
|||
| Forward Racing | Alex De Angelis | 15 |
|
Yuki Takahashi | 72 |
|
| GP Team Switzerland | Randy Krummenacher | 4 |
|
|||
| Gresini Racing Moto2 | Gino Rea | 8 |
|
Ratthapark Wilairot | 14 |
|
| Interwetten-Paddock Moto2 | Tom Lühti | 12 |
|
|||
| Ioda Racing Project | Simone Corsi | 3 |
|
|||
| Italtrans Racing Team | Takaaki Nakagami | 30 |
|
Claudio Corti | 71 |
|
| JIR Moto2 | Johann Zarco | 5 |
|
Enric Granado | 57 |
|
| Kiefer Racing | Max Neukirchner | 76 |
|
|||
| Marc VDS Racing Team | Mika Kallio | 36 |
|
Scott Redding | 45 |
|
| Monlau Competicion | Marc Marquez | 93 |
|
|||
| MZ Racing Team | Alexander Lundh | 7 |
|
|||
| Pons Racing | Pol Espargaro | 40 |
|
Axel Pons | 49 |
|
| Pons Racing | Esteve Rabat | 80 |
|
|||
| QMMF Racing Team | Elena Rosell | 82 |
|
Ricard Cardus | 88 |
|
| SAG Team | Angel Rodriguez | 47 |
|
|||
| Speed Master | Andrea Iannone | 29 |
|
|||
| Speed Up | Mike Di Meglio | 63 |
|
|||
| Tech 3 Racing | Xavier Simeon | 19 |
|
Bradley Smith | 38 |
|
| Technomag-CIP | Roberto Rolfo | 44 |
|
Dominique Aegerter | 77 |
|
